Aviation Digital Data Service (ADDS)Output produced by METARs form (0148 UTC 25 May 2022)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KPNT 250135Z AUTO 06016KT 10SM OVC075 17/06 A3005 RMK AO2 T01710055 |
Conditions at: | KPNT (PONTIAC , IL, US) observed 0135 UTC 25 May 2022 |
Temperature: | 17.1°C (63°F) |
Dewpoint: | 5.5°C (42°F) [RH = 46%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the ENE (60 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 7500 feet AGL |
Clouds: | overcast cloud deck at 7500 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KPNT 250115Z AUTO 05016KT 10SM SCT075 18/06 A3006 RMK AO2 T01760056 |
Conditions at: | KPNT (PONTIAC , IL, US) observed 0115 UTC 25 May 2022 |
Temperature: | 17.6°C (64°F) |
Dewpoint: | 5.6°C (42°F) [RH = 45%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NE (50 degrees) at 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 7500 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KPNT 250055Z AUTO 05014KT 10SM CLR 18/06 A3006 RMK AO2 T01810056 |
Conditions at: | KPNT (PONTIAC , IL, US) observed 0055 UTC 25 May 2022 |
Temperature: | 18.1°C (65°F) |
Dewpoint: | 5.6°C (42°F) [RH = 44%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NE (50 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|