Aviation Digital Data Service (ADDS)Output produced by METARs form (0840 UTC 01 April 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KPNT 010835Z AUTO 18006KT 10SM CLR 05/03 A2941 RMK AO2 T00470028 |
Conditions at: | KPNT (PONTIAC , IL, US) observed 0835 UTC 01 April 2023 |
Temperature: | 4.7°C (40°F) |
Dewpoint: | 2.8°C (37°F) [RH = 87%] |
Pressure (altimeter): | 29.41 inches Hg (996.0 mb) |
Winds: | from the S (180 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KPNT 010815Z AUTO 12004KT 10SM CLR 04/02 A2942 RMK AO2 T00420023 |
Conditions at: | KPNT (PONTIAC , IL, US) observed 0815 UTC 01 April 2023 |
Temperature: | 4.2°C (40°F) |
Dewpoint: | 2.3°C (36°F) [RH = 87%] |
Pressure (altimeter): | 29.42 inches Hg (996.4 mb) |
Winds: | from the ESE (120 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KPNT 010755Z AUTO 00000KT 10SM CLR 06/03 A2944 RMK AO2 T00580027 |
Conditions at: | KPNT (PONTIAC , IL, US) observed 0755 UTC 01 April 2023 |
Temperature: | 5.8°C (42°F) |
Dewpoint: | 2.7°C (37°F) [RH = 80%] |
Pressure (altimeter): | 29.44 inches Hg (997.0 mb) |
Winds: | calm |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|