Aviation Digital Data Service (ADDS)Output produced by METARs form (0820 UTC 01 April 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KVYS 010755Z AUTO 23003KT 10SM CLR 06/02 A2940 RMK AO2 T00560015 |
Conditions at: | KVYS (PERU , IL, US) observed 0755 UTC 01 April 2023 |
Temperature: | 5.6°C (42°F) |
Dewpoint: | 1.5°C (35°F) [RH = 75%] |
Pressure (altimeter): | 29.40 inches Hg (995.7 mb) |
Winds: | from the SW (230 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KVYS 010735Z AUTO 25005KT 10SM CLR 06/02 A2942 RMK AO2 T00580015 |
Conditions at: | KVYS (PERU , IL, US) observed 0735 UTC 01 April 2023 |
Temperature: | 5.8°C (42°F) |
Dewpoint: | 1.5°C (35°F) [RH = 74%] |
Pressure (altimeter): | 29.42 inches Hg (996.4 mb) |
Winds: | from the WSW (250 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|