Aviation Digital Data Service (ADDS)Output produced by METARs form (1715 UTC 25 September 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KVYS 251655Z AUTO 12006KT 10SM SCT022 SCT065 24/16 A3007 RMK AO2 T02360158 |
Conditions at: | KVYS (PERU , IL, US) observed 1655 UTC 25 September 2023 |
Temperature: | 23.6°C (74°F) |
Dewpoint: | 15.8°C (60°F) [RH = 62%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: | from the ESE (120 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: |
scattered clouds at 2200 feet AGL scattered clouds at 6500 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KVYS 251635Z AUTO 11006KT 10SM BKN022 BKN065 23/16 A3007 RMK AO2 T02330158 |
Conditions at: | KVYS (PERU , IL, US) observed 1635 UTC 25 September 2023 |
Temperature: | 23.3°C (74°F) |
Dewpoint: | 15.8°C (60°F) [RH = 63%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 2200 feet AGL |
Clouds: |
broken clouds at 2200 feet AGL broken clouds at 6500 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|