Aviation Digital Data Service (ADDS)Output produced by METARs form (1556 UTC 25 September 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KC09 251535Z AUTO 14009KT 10SM OVC050 19/17 A3008 RMK AO2 T01930165 |
Conditions at: | KC09 (MORRIS-WASHBURN , IL, US) observed 1535 UTC 25 September 2023 |
Temperature: | 19.3°C (67°F) |
Dewpoint: | 16.5°C (62°F) [RH = 84%] |
Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) |
Winds: | from the SE (140 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | overcast cloud deck at 5000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KC09 251515Z AUTO 12009KT 10SM OVC060 19/17 A3008 RMK AO2 T01900165 |
Conditions at: | KC09 (MORRIS-WASHBURN , IL, US) observed 1515 UTC 25 September 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 16.5°C (62°F) [RH = 85%] |
Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) |
Winds: | from the ESE (120 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | overcast cloud deck at 6000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|