Aviation Digital Data Service (ADDS)Output produced by METARs form (0015 UTC 25 May 2022)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KC09 242355Z AUTO 07009G16KT 10SM SCT110 18/06 A3007 RMK AO2 T01790059 10221 20178 |
Conditions at: | KC09 (MORRIS-WASHBURN , IL, US) observed 2355 UTC 24 May 2022 |
Temperature: | 17.9°C (64°F) |
Dewpoint: | 5.9°C (43°F) [RH = 45%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: |
from the ENE (70 degrees) at 10 MPH (9 knots; 4.6 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 11000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KC09 242335Z AUTO 06007KT 030V100 10SM -RA SCT037 SCT070 BKN110 18/07 A3008 RMK AO2 T01800071 |
Conditions at: | KC09 (MORRIS-WASHBURN , IL, US) observed 2335 UTC 24 May 2022 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 7.1°C (45°F) [RH = 49%] |
Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) |
Winds: | from the ENE (60 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 11000 feet AGL |
Clouds: |
scattered clouds at 3700 feet AGL scattered clouds at 7000 feet AGL broken clouds at 11000 feet AGL |
Weather: | -RA (light rain) |
|