Aviation Digital Data Service (ADDS)Output produced by METARs form (0716 UTC 01 April 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KC09 010655Z AUTO 25009KT 10SM SCT002 06/03 A2942 RMK AO2 T00580026 |
Conditions at: | KC09 (MORRIS-WASHBURN , IL, US) observed 0655 UTC 01 April 2023 |
Temperature: | 5.8°C (42°F) |
Dewpoint: | 2.6°C (37°F) [RH = 80%] |
Pressure (altimeter): | 29.42 inches Hg (996.4 mb) |
Winds: | from the WSW (250 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 200 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KC09 010635Z AUTO 26007KT 10SM SCT002 06/03 A2942 RMK AO2 T00580030 |
Conditions at: | KC09 (MORRIS-WASHBURN , IL, US) observed 0635 UTC 01 April 2023 |
Temperature: | 5.8°C (42°F) |
Dewpoint: | 3.0°C (37°F) [RH = 82%] |
Pressure (altimeter): | 29.42 inches Hg (996.4 mb) |
Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 200 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|