Aviation Digital Data Service (ADDS)Output produced by METARs form (1637 UTC 25 September 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KJOT 251615Z AUTO 15004KT 10SM OVC060 22/17 A3010 RMK AO2 T02170169 |
Conditions at: | KJOT (JOLIET , IL, US) observed 1615 UTC 25 September 2023 |
Temperature: | 21.7°C (71°F) |
Dewpoint: | 16.9°C (62°F) [RH = 74%] |
Pressure (altimeter): | 30.10 inches Hg (1019.4 mb) |
Winds: | from the SSE (150 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | overcast cloud deck at 6000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KJOT 251555Z AUTO 11007KT 10SM OVC060 22/17 A3010 RMK AO2 T02230173 |
Conditions at: | KJOT (JOLIET , IL, US) observed 1555 UTC 25 September 2023 |
Temperature: | 22.3°C (72°F) |
Dewpoint: | 17.3°C (63°F) [RH = 73%] |
Pressure (altimeter): | 30.10 inches Hg (1019.4 mb) |
Winds: | from the ESE (110 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | overcast cloud deck at 6000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|