Aviation Digital Data Service (ADDS)Output produced by METARs form (1642 UTC 25 September 2023)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KVYS 251635Z AUTO 11006KT 10SM BKN022 BKN065 23/16 A3007 RMK AO2 T02330158 |
Conditions at: | KVYS (PERU , IL, US) observed 1635 UTC 25 September 2023 |
Temperature: | 23.3°C (74°F) |
Dewpoint: | 15.8°C (60°F) [RH = 63%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 2200 feet AGL |
Clouds: |
broken clouds at 2200 feet AGL broken clouds at 6500 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KVYS 251615Z AUTO 11005KT 10SM OVC022 22/16 A3007 RMK AO2 T02210155 |
Conditions at: | KVYS (PERU , IL, US) observed 1615 UTC 25 September 2023 |
Temperature: | 22.1°C (72°F) |
Dewpoint: | 15.5°C (60°F) [RH = 66%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 2200 feet AGL |
Clouds: | overcast cloud deck at 2200 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KVYS 251555Z AUTO 10006KT 10SM OVC025 21/15 A3007 RMK AO2 T02130154 |
Conditions at: | KVYS (PERU , IL, US) observed 1555 UTC 25 September 2023 |
Temperature: | 21.3°C (70°F) |
Dewpoint: | 15.4°C (60°F) [RH = 69%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: | from the E (100 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | 2500 feet AGL |
Clouds: | overcast cloud deck at 2500 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|